Sponsor this event
Appdevcon sponsor options
Bronze | Silver | Gold | Platinum | |
Early bird sponsor price valid until December 1st |
4.000 EUR+VAT |
6.750 EUR+VAT |
10.750 EUR+VAT |
17.750 EUR+VAT |
After December 1st |
4.750 EUR+VAT |
7.500 EUR+VAT |
12.500 EUR+VAT |
18.500 EUR+VAT |
|
|
|
|
|
Max amount of sponsors | 10 | 6 | 4 | 2 |
More infoOrder | More infoOrder | More infoOrder | More infoOrder | |
Swipe to the right to see the full table →
Pre-conference | Bronze | Silver | Gold | Platinum |
VisibilityLogo on Appdevcon website | ||||
VisibilityArticle on website and social media 1, 2 and 3 | ||||
VisibilityJob posting at our website and social media platforms | ||||
VisibilityPromotion & support on social media | ||||
ContentWritten interview with your (keynote) speakers | ||||
Lead gen List of attending companies | ||||
Conference day | ||||
VisibilityLogo placed on introduction slides and conference website | small | medium | large | jumbo |
VisibilityLogo placed on introduction/mid-session slides, on video recordings cover image and on prints | ||||
VisibilityConference (Friday) tickets, for staff or giveaways | 1 | 2 | 4 | 10 |
VisibilitySponsor announcement in social media channels | ||||
VisibilityBooth space | small | medium | large | |
VisibilityPriority in picking booth space location | third | second | first | |
ContentJob announcement | ||||
ContentSponsor highlight: custom movie posters in venue | ||||
ContentSponsor highlight: custom movie trailer before keynotes | ||||
ContentSpeaking slot, (subject to cfp committee approval) | 20 minute slot | 40 minute slot | ||
ContentVideo interview | ||||
NetworkingSpeakers dinner tickets | 0 | 2 | 3 | 4 |
Post-conference | ||||
Lead genA report with conference results | ||||
Lead genList of opt-in e-mail adressess of all conference attendees |